Nutritional Information
Prenate Elite® – Meeting a wider range of nutritional needs
| VITAMINS | |
|---|---|
| Folate (as (6S)-N5-methyltetrahydrofolic acid calcium salt (equivalent to 600 mcg of folic acid) and folic acid, USP 400 mcg)† |
1700 mg DFE |
| Vitamin A (as beta-carotene) | 780 mcg |
| Vitamin B6 (as pyridoxine HCl) | 21 mg |
| Vitamin B12 (as cyanocobalamin) | 13 mcg |
| Biotin | 330 mcg |
| Vitamin C (as ascorbic acid) | 75 mg |
| Vitamin D3 (as cholecalciferol) | 15 mcg |
| Vitamin E (as dl-alpha tocopheryl acetate) | 18 mg |
| Thiamin (as thiamin mononitrate) | 3 mg |
| Riboflavin | 3.5 mg |
| Niacinamide | 21 mg |
| MINERALS | |
|---|---|
| Calcium (as Formical® (calcium formate)) | 155 mg |
| Iron (as Sumalate® (ferrous asparto glycinate)) | 20 mg |
| Iodine (as potassium iodine) | 150 mcg |
| Magnesium (as magnesium oxide) | 25 mg |
| Zinc (as zinc oxide) | 15 mg |
| Copper (as cupric oxide) | 1.5 mg |
